
16 National Team |
| Coaches | ||||
| Wendy Munzel | jwmunzel@yahoo.com | |||
| Michelle Stafford | michellepstafford@gmail.com | |||
| Roster | ||||
| Sydney Brunel | ||||
| Samantha Canavan | ||||
| Chandler Henkes | ||||
| Emily Isbell | ||||
| Abby Karol | ||||
| Madeline Lee | ||||
| Nicole Morris | ||||
| Katie Richardson | ||||
| Silver Sinnott | ||||
| Hannah Skillestad | ||||
| Payton Smith | ||||
| Inna Wines | ||||
| Practice Schedule | ||||
| Mondays and Wednesdays, 8:00pm - 10:00pm | ||||
| Tournament Schedule | ||||
| January 14th - 15th | MLK Ranking Tournament | |||
January 21st - 22nd |
Tour of Texas Qualifier in Austin |
|||
February 4th - 5th |
Nfinity Invitational Ranking Tournament |
|||
February 11th - 12th |
Texas Fest |
|||
March 2nd - 4th |
Colorado Crossroads National Qualifier |
|||
March 31st - April 1st |
Spring Fling |
|||
April 20th - 22nd |
Lone Star Classic National Qualifier | |||
May 5th - 6th |
North Texas Open Regional Tournament | |||