
15 National Team |
| Coaches | ||||
| Kenzie Bukolt | dbukolt@gmail.com | |||
| Katie Hogan | katiemariehogan@gmail.com | |||
| Roster | ||||
| Savannah Andersen | ||||
| Sarah Brooks | ||||
| Audrey Dittmar | ||||
| Maggie Fersing | ||||
| Nicole Koonce | ||||
| Sydney Kuby | ||||
| Allyson Livingston | ||||
| Mary Nicodemus | ||||
| Alley Murchison | ||||
| Katie Thomas | ||||
| Maggie Tobolka | ||||
| Practice Schedule | ||||
| Mondays and Wednesdays, 8:00pm - 10:00pm | ||||
| Tournament Schedule | ||||
| January 14th - 15th | MLK Ranking Tournament | |||
January 21st - 22nd |
Tour of Texas Qualifier in San Antonio |
|||
February 4th - 5th |
Nfinity Invitational Ranking Tournament |
|||
February 11th - 12th |
Texas Fest |
|||
March 2nd - 4th |
Colorado Crossroads National Qualifier |
|||
March 31st - April 1st |
Hop it Up |
|||
April 13th - 15th |
Lone Star Classic National Qualifier | |||
May 5th - 6th |
North Texas Open Regional Tournament | |||