
14 National Team |
| Coaches | ||||
| Genevieve Dittmar | gdittmar@sbcglobal.net | |||
| Chris Stakem | chrisstakem@hotmail.com | |||
| Roster | ||||
| Lindsay Beach | ||||
| Brooke Harris | ||||
| Emma Kidd | ||||
| Kate Morrison | ||||
| Madeline Owens | ||||
| Whitney Ryan | ||||
| Hannah Salinas | ||||
| Sadie Shorter | ||||
| Abby Sowder | ||||
| Jordan Tibbits | ||||
| Lilianne Weber | ||||
| Practice Schedule | ||||
| Mondays and Wednesdays, 8:00pm - 9:30pm | ||||
| Tournament Schedule | ||||
| January 14th - 15th | MLK Ranking Tournament | |||
February 4th - 5th |
Nfinity Invitational Ranking Tournament |
|||
February 18th - 19th |
Presidents Day Tournament |
|||
March 3rd - 4th |
North Texas Ranking Tournament | |||
March 31st - April 1st |
Hop It Up Tournament | |||
April 13th - 15th |
Lone Star Classic National Qualifier | |||
May 5th - 6th |
North Texas Open Regional Tournament |
|||